| 000 | 00344nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a340.59 MUS/I | ||
| 100 | _aMuhyudheen kutty Musliyar | ||
| 245 | 0 | _aIslamile Anandharavakasha Niyamangal | |
| 250 | _aNULL | ||
| 260 |
_bThirurangadi Printers _aNULL _c2015 |
||
| 300 | _a160 | ||
| 942 | _cBKS | ||
| 999 |
_c20586 _d20586 |
||