| 000 | 00351nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 340.59 TAH/M | ||
| 100 | _aTahir Mahmood | ||
| 245 | 0 | _aMuslim lokathile kudumba niyama parishkaram | |
| 250 | _aNULL | ||
| 260 |
_bKerala Bhasha Institute _aTrivandrum _c1978 |
||
| 300 | _a495 p | ||
| 942 | _cBKS | ||
| 999 |
_c210 _d210 |
||