| 000 | 00367nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aSNWRCR920 MAN/K | ||
| 100 | _aNasrudheen Mannarkkad | ||
| 245 | 0 | _aKumaramputhoor Seethikkoyathangalum Palakkadan Poralikalum | |
| 250 | _aNULL | ||
| 260 |
_bDestiny the true vision _aNULL _c2021 |
||
| 300 | _a112 | ||
| 942 | _cBKS | ||
| 999 |
_c21152 _d21152 |
||