| 000 | 00347nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a519.2 HOG/P | ||
| 100 | _aRobert V Hogg, Elliot A Tanis | ||
| 245 | 0 | _aProbability and Statistical Inference | |
| 250 | _a9th Ed. | ||
| 260 |
_bPearson Education _aNULL _c2015 |
||
| 300 | _a544 | ||
| 942 | _cBKS | ||
| 999 |
_c21295 _d21295 |
||