| 000 | 00365nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 303.340 954 UDD/C | ||
| 100 | _aSammi uddin and Mah Foozur | ||
| 245 | 0 | _aCo-operative sector in India after independence | |
| 250 | _aNULL | ||
| 260 |
_bS.Chand and company _aNULL _c1983 |
||
| 300 | _a596p. | ||
| 942 | _cBKS | ||
| 999 |
_c2179 _d2179 |
||