| 000 | 00349nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a331.702 GUP/N | ||
| 100 | _aPreethi Guptha Aditya Tomar | ||
| 245 | 0 | _aNTA CSIR UGC NET/SET Chemical Sciences | |
| 250 | _aNULL | ||
| 260 |
_bARIHANT PUBLICATION _aNULL _cNULL |
||
| 300 | _a1364 | ||
| 942 | _cBKS | ||
| 999 |
_c21896 _d21896 |
||