| 000 | 00349nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a658.3 MUR/H | ||
| 100 | _aADRIAN MURTON,, MARGARET INMAN, NUALA OSULLIVAN | ||
| 245 | 0 | _aHUMAN RESOURSE MANAGEMENT | |
| 250 | _aNULL | ||
| 260 |
_bHodder education _aNULL _c2011 |
||
| 300 | _a426 | ||
| 942 | _cBKS | ||
| 999 |
_c21956 _d21956 |
||