| 000 | 00377nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 658.1511 MAH/P | ||
| 100 | _aS N Maheswari | ||
| 245 | 0 | _aProblems and solutions management accounting and financial management | |
| 250 | _aNULL | ||
| 260 |
_bSultan Chand and Sons _aNew Delhi _cNULL |
||
| 300 | _a1052 | ||
| 942 | _cBKS | ||
| 999 |
_c2210 _d2210 |
||