| 000 | 00339nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a320 KUT/S | ||
| 100 | _aKutty Ahammed Kutty | ||
| 245 | 0 | _aSamooha Nirmmithiyude Rashtreeyam | |
| 250 | _a2nd | ||
| 260 |
_bGrace Educational Association _aNULL _c2020 |
||
| 300 | _a120 | ||
| 942 | _cBKS | ||
| 999 |
_c22253 _d22253 |
||