| 000 | 00350nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGEN954.83 THA/M | ||
| 100 | _aPMA Thangal | ||
| 245 | 0 | _aMuslim League Sanghatana Parvvam : Wayanad | |
| 250 | _a2nd Ed. | ||
| 260 |
_bGrace Educational Association _aNULL _c2021 |
||
| 300 | _a800 | ||
| 942 | _cBKS | ||
| 999 |
_c22262 _d22262 |
||