| 000 | 00355nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a540 HEM/C | ||
| 100 | _aDr Hemanth Kulshrestha | ||
| 245 | 0 | _aUpkar`s CSIR-UGC NET/JRF/SET:Chemical sciences | |
| 250 | _a1st Ed. | ||
| 260 |
_bUPAKAR PRAKASHAN ,AGRA _aNULL _cNULL |
||
| 300 | _a316+40 | ||
| 942 | _cBKS | ||
| 999 |
_c22450 _d22450 |
||