| 000 | 00342nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a640.7 NAN/N | ||
| 100 | _aNandini sharma | ||
| 245 | 0 | _aNTA UGC NET/JRF/SET Paper Two : Home science | |
| 250 | _a1st Ed. | ||
| 260 |
_bARIHANT PUBLICATION _aNULL _cNULL |
||
| 300 | _a664 | ||
| 942 | _cBKS | ||
| 999 |
_c22452 _d22452 |
||