| 000 | 00345nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 628.97 MAR/H | ||
| 100 | _aK K Marwaha and kk siddiqui | ||
| 245 | 0 | _aHand book of crop pest control | |
| 250 | _aNULL | ||
| 260 |
_bKalyani Publishers _aNew Delhi _cNULL |
||
| 300 | _a79 | ||
| 942 | _cBKS | ||
| 999 |
_c2248 _d2248 |
||