| 000 | 00353nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20241001145006.0 | ||
| 008 | 241001s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _anul | ||
| 082 | _anull | ||
| 100 | _aVaikkam Muhammed Basheer | ||
| 245 | 0 | _aNtuppuppakkara Nendarnnu | |
| 260 |
_bKozhikkode _aCalicut University _c1996 |
||
| 300 | _a109 | ||
| 942 | _cBKS | ||
| 999 |
_c22629 _d22629 |
||