| 000 | 00355nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20241001145007.0 | ||
| 008 | 241001s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _anul | ||
| 082 | _anull | ||
| 100 | _aHM Chowla | ||
| 245 | 0 | _aOrganic spectroscopy :Principles and applications | |
| 260 |
_bnull _aS Chand and Sons _c2002 |
||
| 300 | _a283 | ||
| 942 | _cBKS | ||
| 999 |
_c22657 _d22657 |
||