| 000 | 00353nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 920 GUP/T.M | ||
| 100 | _aS.Gupthan Nair | ||
| 245 | 0 | _aTagore : kaviyum manushyanum | |
| 250 | _aNULL | ||
| 260 |
_bSahitya Pravarthaka Co-operative Society _aKottayam _c1982 |
||
| 300 | _a139 p | ||
| 942 | _cBKS | ||
| 999 |
_c2602 _d2602 |
||