| 000 | 00334nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 853.01 SIV/U.M | ||
| 100 | _aS.Sivadas | ||
| 245 | 0 | _aUmmakkutiyude Ammooma | |
| 250 | _aNULL | ||
| 260 |
_bKerala Sastra Sahithya Parishath _aTrichur _c1991 |
||
| 300 | _a72 p | ||
| 942 | _cBKS | ||
| 999 |
_c2970 _d2970 |
||