| 000 | 00360nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 854 CHA/C.M | ||
| 100 | _aVaikkam ChandraShekharan Nair | ||
| 245 | 0 | _aChirikkunna Bhoomiyum Chirikkatha Manushyanum | |
| 250 | _aNULL | ||
| 260 |
_bMass Publication _aCalicut _c1986 |
||
| 300 | _a144 p | ||
| 942 | _cBKS | ||
| 999 |
_c3046 _d3046 |
||