| 000 | 00349nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 297.632 NAD/M.M | ||
| 100 | _aAboobacker nadwi | ||
| 245 | 0 | _aMuhammed nabiyude pravachakathwam | |
| 250 | _aNULL | ||
| 260 |
_bIslamic Publishing House _aKozhikode _c1982 |
||
| 300 | _a168 p | ||
| 942 | _cBKS | ||
| 999 |
_c3283 _d3283 |
||