| 000 | 00340nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 297.246 MUT/M.M | ||
| 100 | _aO.M Muthukoya thangal | ||
| 245 | 0 | _aMoosa nabiyum phirownum | |
| 250 | _aNULL | ||
| 260 |
_bK Muhammed Kutty and Sons _aNULL _c1986 |
||
| 300 | _a114 p | ||
| 942 | _cBKS | ||
| 999 |
_c3287 _d3287 |
||