| 000 | 00348nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a580.095 483 MAN/F | ||
| 100 | _aBy K S Manilal and V V Sivarajan | ||
| 245 | 0 | _aFlora of calicut | |
| 250 | _aNULL | ||
| 260 |
_bBishen Singh Mahendrapal Singh _aDehradun _c1982 |
||
| 300 | _a387p | ||
| 942 | _cBKS | ||
| 999 |
_c4644 _d4644 |
||