| 000 | 00361nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 577.14 RAM/C | ||
| 100 | _aR.Ramesh and M.Anbu | ||
| 245 | 0 | _aChemical methods for Environmental Analysis : Water and Sediment | |
| 250 | _aNULL | ||
| 260 |
_bMacmillan _aMadras _c1996 |
||
| 300 | _a161p | ||
| 942 | _cBKS | ||
| 999 |
_c4736 _d4736 |
||