| 000 | 00342nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a853 RAD/S.M | ||
| 100 | _aBy C Radhakrishnan | ||
| 245 | 0 | _aSpandamaalinikale nandi | |
| 250 | _aNULL | ||
| 260 |
_bSahithya Pravarthaka Cooperative Society _aKottayam _c1986 |
||
| 300 | _a512 p | ||
| 942 | _cBKS | ||
| 999 |
_c53 _d53 |
||