| 000 | 00334nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a853 VAS/R.M | ||
| 100 | _aBy M T Vasudevan Nair | ||
| 245 | 0 | _aRandamoozham | |
| 250 | _aNULL | ||
| 260 |
_bSahithya Pravarthaka Cooperative Society _aKottayam _c1984 |
||
| 300 | _a298 P | ||
| 942 | _cBKS | ||
| 999 |
_c54 _d54 |
||