| 000 | 00356nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 650.14 HAP/B | ||
| 100 | _aBarrie Hapson | ||
| 245 | 0 | _aBuild your own Rainbow:A Work boob for career and life Management | |
| 250 | _aNULL | ||
| 260 |
_bManagement _aNULL _c1984 |
||
| 300 | _a181 P | ||
| 942 | _cBKS | ||
| 999 |
_c6566 _d6566 |
||