| 000 | 00357nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 668.9 SIN/O | ||
| 100 | _aR Sinha | ||
| 245 | 0 | _aOutlines of Polykmer Technology : Manufacture of Polymers | |
| 250 | _aNULL | ||
| 260 |
_bPrentice Hall of India _aNew Delhi _c2000 |
||
| 300 | _a215p | ||
| 942 | _cBKS | ||
| 999 |
_c6767 _d6767 |
||