| 000 | 00338nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 510 GUP/M | ||
| 100 | _aPP Gupta, GS Malik and Sanjay Gupta | ||
| 245 | 0 | _aMathematical methods | |
| 250 | _aNULL | ||
| 260 |
_bPragati Prakashan _aMeerut _c1989 |
||
| 300 | _a348p | ||
| 942 | _cBKS | ||
| 999 |
_c6770 _d6770 |
||