| 000 | 00380nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 537.5 GUP/C | ||
| 100 | _aJ.B Gupta | ||
| 245 | 2 | _aA course in electronic and electrical measurment and instrumentation | |
| 250 | _a12 th rev ed | ||
| 260 |
_bSK Kataria and Sons _aNew Delhi _c2001 |
||
| 300 | _a24(1205)p | ||
| 942 | _cBKS | ||
| 999 |
_c6900 _d6900 |
||