| 000 | 00353nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 537.5 MIL/E | ||
| 100 | _aJacod Millman and Christone Halkine | ||
| 245 | 0 | _aElectronic devices and circuits | |
| 250 | _aNULL | ||
| 260 |
_bTata McGraw Hill _aNew Delhi _c1991 |
||
| 300 | _a752p | ||
| 942 | _cBKS | ||
| 999 |
_c6914 _d6914 |
||