| 000 | 00357nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 005.43 TAN/O | ||
| 100 | _aAndrew S Tenenbaum | ||
| 245 | 0 | _aOperating Systems :Design and Implimentation | |
| 250 | _aNULL | ||
| 260 |
_bPrentice Hall of India _aNew Delhi _c2001 |
||
| 300 | _a939 p | ||
| 942 | _cBKS | ||
| 999 |
_c6994 _d6994 |
||