| 000 | 00345nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 658.8 KOT/P | ||
| 100 | _aPhilipkotler and Gary Amstrong | ||
| 245 | 0 | _aPrinciples of auditing | |
| 250 | _a9th | ||
| 260 |
_bPrentice Hall of India _aNew Delhi _c2001 |
||
| 300 | _a785p. | ||
| 942 | _cBKS | ||
| 999 |
_c7056 _d7056 |
||