| 000 | 00328nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS892.439 BLY/T | ||
| 100 | _aGHALIB | ||
| 245 | 4 | _aThe Lightining Should Have Fallen On Ghalib | |
| 250 | _aNULL | ||
| 260 |
_bRupa and Co. _aCalcutta _c2001 |
||
| 300 | _a149 | ||
| 942 | _cBKS | ||
| 999 |
_c7841 _d7841 |
||