| 000 | 00333nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 954.83 VEL/S | ||
| 100 | _aPanikkasseri Velayudhan | ||
| 245 | 0 | _aSancharikal kanda Keralam | |
| 250 | _aNULL | ||
| 260 |
_bCurrent Books _aKottayam _c2001 |
||
| 300 | _a429p. | ||
| 942 | _cBKS | ||
| 999 |
_c8052 _d8052 |
||