| 000 | 00343nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 320.5 ARO/S | ||
| 100 | _aPrem Arora Brij Grover | ||
| 245 | 0 | _aSelected Western & Indian Political Thinkers | |
| 250 | _a6th Ed. | ||
| 260 |
_bBookhive _aNULL _c2001 |
||
| 300 | _a105P | ||
| 942 | _cBKS | ||
| 999 |
_c8407 _d8407 |
||