| 000 | 00346nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 571.93 RAN/D | ||
| 100 | _aG Rangaswamy A Mahadevan | ||
| 245 | 0 | _aDiseases of Crop Plants in India | |
| 250 | _a4 | ||
| 260 |
_bPrentice Hall of India _aNew Delhi _c2002 |
||
| 300 | _a536 | ||
| 942 | _cBKS | ||
| 999 |
_c8435 _d8435 |
||