| 000 | 00384nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 547 SIL/S | ||
| 100 | _aRobert M Sileverstein and Francis X Webster | ||
| 245 | 0 | _aSpectrometric Indentification of Organic Components | |
| 250 | _a6th Ed. | ||
| 260 |
_bJohn Wiley and Sons _aNew York _c2003 |
||
| 300 | _a482p | ||
| 942 | _cBKS | ||
| 999 |
_c8732 _d8732 |
||