| 000 | 00355nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 510 ANN/T | ||
| 100 | _aAnn Cutler Rudolph McShane | ||
| 245 | 0 | _aTrachtenberg Speed System of Basic Mathematics | |
| 250 | _a27th Ed. | ||
| 260 |
_bRupa and Co. _aCalcutta _c2003 |
||
| 300 | _a270 | ||
| 942 | _cBKS | ||
| 999 |
_c8821 _d8821 |
||