| 000 | 00353nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 530 DUR/M | ||
| 100 | _aP Durainpandian Laxmi Duraipandian Muthamizh Jayaprakasam | ||
| 245 | 0 | _aMechanics | |
| 250 | _a11st Ed. | ||
| 260 |
_bS Chand and Co _aNew Delhi _c2001 |
||
| 300 | _a381p | ||
| 942 | _cBKS | ||
| 999 |
_c8823 _d8823 |
||