| 000 | 00340nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 003 SWA/O | ||
| 100 | _aKanti Swaroop PK Gupta Manmohan | ||
| 245 | 0 | _aOperations Research | |
| 250 | _aNULL | ||
| 260 |
_bSultan Chand and Sons _aNew Delhi _c2003 |
||
| 300 | _a747p | ||
| 942 | _cBKS | ||
| 999 |
_c8837 _d8837 |
||