Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-09-20T10:48:33Z | - |
dc.date.available | 2022-09-20T10:48:33Z | - |
dc.date.issued | 2021-07-01 | - |
dc.identifier.issn | 2581-8325 | - |
dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/handle/123456789/1336 | - |
dc.language.iso | en | en_US |
dc.subject | Program Evaluation | en_US |
dc.subject | Educational Technology | en_US |
dc.subject | Context | en_US |
dc.subject | Comprehensive | en_US |
dc.subject | Teaching | en_US |
dc.subject | Learning | en_US |
dc.subject | tasks | en_US |
dc.subject | second language learning | en_US |
dc.subject | technology | en_US |
dc.subject | learner-centric | en_US |
dc.subject | flexibility | en_US |
dc.subject | Student’s Intention | en_US |
dc.subject | Distance Education | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Consumer Behaviou | en_US |
dc.subject | Online education | en_US |
dc.subject | E- learning | en_US |
dc.subject | Technology acceptance model | en_US |
dc.subject | COVID-19 education | en_US |
dc.subject | Attitude towards online teaching | en_US |
dc.subject | Readiness | en_US |
dc.subject | Blended Learning | en_US |
dc.subject | Teachers Preparation | en_US |
dc.subject | Online teaching | en_US |
dc.subject | Teachers | en_US |
dc.subject | Schools | en_US |
dc.subject | Pandemic | en_US |
dc.subject | Online Grievance Redressa | en_US |
dc.subject | Open and Distance Education (ODL) | en_US |
dc.subject | Learners | en_US |
dc.subject | Learner Support | en_US |
dc.subject | iGram | en_US |
dc.subject | IGNOU | en_US |
dc.subject | Higher education | en_US |
dc.subject | Challenges | en_US |
dc.subject | Remedies | en_US |
dc.subject | Merits | en_US |
dc.subject | technological readines | en_US |
dc.subject | pedagogical readiness | en_US |
dc.subject | resource readiness | en_US |
dc.subject | eLearning Readiness of Higher Education Faculty Members | en_US |
dc.subject | K-YAN Projectors | en_US |
dc.subject | English Language Teaching | en_US |
dc.subject | Text-to-speech software | en_US |
dc.subject | Government School | en_US |
dc.subject | student perception | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Music | en_US |
dc.subject | Music | en_US |
dc.subject | Digital Technology | en_US |
dc.subject | Inquiry based learning | en_US |
dc.subject | Auditory | en_US |
dc.subject | Mentor Teachers | en_US |
dc.subject | en_US | |
dc.subject | Network | en_US |
dc.subject | Achievements | en_US |
dc.subject | Codes | en_US |
dc.subject | Revisiting | en_US |
dc.subject | eaching - Learning, Students' perspective | en_US |
dc.subject | EduSat | en_US |
dc.subject | High School | en_US |
dc.subject | Haryana | en_US |
dc.subject | Scientific Creativity | en_US |
dc.subject | Crisis | en_US |
dc.subject | Mode of study | en_US |
dc.subject | Digital Self Learning Material | en_US |
dc.subject | Blogging | en_US |
dc.subject | Teacher Educators | en_US |
dc.subject | Student Teachers | en_US |
dc.subject | CALF tool | en_US |
dc.subject | English Language Oral Production | en_US |
dc.subject | Moodle | en_US |
dc.subject | Case Based Library | en_US |
dc.subject | Ability to solve Classroom Management Problems | en_US |
dc.subject | Case Library | en_US |
dc.subject | cooperative Learning Strategie | en_US |
dc.subject | Synchronous Online Learning | en_US |
dc.subject | Fishbowl Strategy | en_US |
dc.subject | Digital Skills | en_US |
dc.subject | Technology enhanced Primary Education | en_US |
dc.subject | Teaching and learning in Mauritius | en_US |
dc.title | Indian Journal of Educational Technology Volume 3 Issue 2, July 2021 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Indian Journal of Educational Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJET_July_2021_Volume3_Issue2.pdf | 12.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.