Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-09-22T07:12:20Z | - |
dc.date.available | 2022-09-22T07:12:20Z | - |
dc.date.issued | 2022-07-01 | - |
dc.identifier.issn | 2581-8325 | - |
dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/handle/123456789/1338 | - |
dc.language.iso | en | en_US |
dc.subject | Awareness | en_US |
dc.subject | Attitude | en_US |
dc.subject | Usage | en_US |
dc.subject | University Faculty Members | en_US |
dc.subject | Creative Commons Licences | en_US |
dc.subject | Mathematics | en_US |
dc.subject | ICT | en_US |
dc.subject | online learning | en_US |
dc.subject | pandemic | en_US |
dc.subject | secondary education | en_US |
dc.subject | Burnout | en_US |
dc.subject | Teaching experience | en_US |
dc.subject | school educational system | en_US |
dc.subject | Science teachers | en_US |
dc.subject | West Bengal Board of Secondary Education (W.B.B.S.E.) | en_US |
dc.subject | CRT Test | en_US |
dc.subject | Online classes | en_US |
dc.subject | children with disabilities | en_US |
dc.subject | Kashmir | en_US |
dc.subject | Blended teaching | en_US |
dc.subject | effective learning | en_US |
dc.subject | Attitude of teachers towards use of new technology | en_US |
dc.subject | e-Learning | en_US |
dc.subject | English pedagogy | en_US |
dc.subject | students’ achievement | en_US |
dc.subject | traditional teaching | en_US |
dc.subject | English language | en_US |
dc.subject | DIKSHA portal | en_US |
dc.subject | QR codes | en_US |
dc.subject | Open Educational Resources | en_US |
dc.subject | SWAYAM | en_US |
dc.subject | NISTHA | en_US |
dc.subject | Demographic influence on teachers’ attitude towards use of technology | en_US |
dc.subject | SC/ST-dominated areas | en_US |
dc.subject | High School Leaving Certificate (HSLC) | en_US |
dc.subject | Technology | en_US |
dc.subject | Education | en_US |
dc.subject | EduTech applications | en_US |
dc.subject | Stakeholders | en_US |
dc.subject | technology acceptance model (TAM) | en_US |
dc.subject | Teaching-Learning Process | en_US |
dc.subject | India | en_US |
dc.subject | School Education | en_US |
dc.subject | Attitude towards using new technology scale (ATUNTS) | en_US |
dc.subject | Online mode | en_US |
dc.subject | Disadvantaged group | en_US |
dc.subject | Reproduction of inequality | en_US |
dc.subject | educational systems | en_US |
dc.subject | Corona Pandemic | en_US |
dc.subject | Schooling Practices | en_US |
dc.subject | Continuous Professional Development (CPD) | en_US |
dc.subject | E-training | en_US |
dc.subject | Technology | en_US |
dc.subject | e-training | en_US |
dc.subject | Legal Education | en_US |
dc.subject | Continuous Professional Development (CPD) | en_US |
dc.subject | Language Learning | en_US |
dc.subject | Internet | en_US |
dc.subject | Video games | en_US |
dc.subject | Digital | en_US |
dc.subject | Game Design Elements | en_US |
dc.subject | Demographic Influence | en_US |
dc.subject | International Online Platforms | en_US |
dc.subject | Coursera | en_US |
dc.subject | edX | en_US |
dc.subject | Udemy | en_US |
dc.subject | LinkedIn Learning | en_US |
dc.subject | MOOCs | en_US |
dc.subject | high school teachers | en_US |
dc.subject | Online Legal Education | en_US |
dc.subject | IGNOU | en_US |
dc.subject | Self Learning Materials (SLMs) | en_US |
dc.subject | Google Group | en_US |
dc.subject | Teleconferencing and Interactive Radio Counselling | en_US |
dc.subject | M.A. Education Programme | en_US |
dc.subject | Exploratory Study | en_US |
dc.subject | Online Pedagogy | en_US |
dc.subject | gender | en_US |
dc.subject | social interaction | en_US |
dc.subject | Job satisfaction, | en_US |
dc.subject | voicing | en_US |
dc.subject | gender socialisation | en_US |
dc.subject | multitasking | en_US |
dc.subject | gendered behaviour | en_US |
dc.subject | Bachelor of Elementary Education programme (B.El.Ed.) | en_US |
dc.subject | Self-Regulated Learning | en_US |
dc.subject | Promoting Self-Regulated Learning | en_US |
dc.subject | Digital Learning Environment (DLE) | en_US |
dc.subject | Personalized Learning Environment (PLE) | en_US |
dc.subject | Virtual reality in Science | en_US |
dc.subject | social support | en_US |
dc.subject | Science Education | en_US |
dc.subject | Systematic review | en_US |
dc.subject | Virtual Reality (VR) | en_US |
dc.subject | Trends in Virtual Reality (VR) | en_US |
dc.subject | PICO framework | en_US |
dc.subject | Repository | en_US |
dc.subject | Open Access | en_US |
dc.subject | National Repository of Open Educational Resources (NROER) | en_US |
dc.subject | e-books | en_US |
dc.subject | Open Educational resources (OERs) | en_US |
dc.subject | online teaching | en_US |
dc.subject | National Education Policy 2020 | en_US |
dc.subject | Higher Education | en_US |
dc.subject | massive open online courses | en_US |
dc.subject | Blended Learning | en_US |
dc.subject | Remote Learning | en_US |
dc.subject | Distance learning | en_US |
dc.subject | buzz app | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | descriptive survey research design | en_US |
dc.subject | Maslach Burnout inventory | en_US |
dc.subject | Teacher’s Perception | en_US |
dc.subject | Cross-Sectional Data | en_US |
dc.subject | Factor Analysis | en_US |
dc.subject | Online Education | en_US |
dc.subject | Five Point Likert Scale | en_US |
dc.subject | Cronbach’s Alpha | en_US |
dc.subject | Bartlett’s Test of Sphericity | en_US |
dc.subject | VII standard | en_US |
dc.subject | Concept Attainment model | en_US |
dc.subject | Experimental study | en_US |
dc.subject | Multimedia instruction | en_US |
dc.subject | chemistry teaching | en_US |
dc.subject | Effectiveness | en_US |
dc.subject | Quasi-Experimental Design | en_US |
dc.subject | Verbal Intelligence Test | en_US |
dc.subject | Style of Learning and Thinking (SOLAT) | en_US |
dc.subject | Edurite DigitALly version v.3.6.0 | en_US |
dc.subject | Reaction Scale | en_US |
dc.subject | Achievement Test in Chemistry | en_US |
dc.subject | ANCOVA | en_US |
dc.subject | E-Learning | en_US |
dc.subject | College students | en_US |
dc.subject | 21 st Century Skills | en_US |
dc.subject | Teaching learning materials (TLM) | en_US |
dc.subject | assignment method | en_US |
dc.subject | Literary Skills | en_US |
dc.subject | Life Skills | en_US |
dc.subject | West Bengal | en_US |
dc.subject | Attitude | en_US |
dc.subject | scale of Khatoon and Sharma (2011) | en_US |
dc.subject | t-test | en_US |
dc.subject | one way ANOVA | en_US |
dc.subject | Secondary School | en_US |
dc.subject | Sundarbans | en_US |
dc.subject | Subject Group | en_US |
dc.title | Indian Journal of Educational Technology Volume 4 Issue 2, July 2022 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Indian Journal of Educational Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJET_July_2022.pdf | 10.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.