Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-09-09T09:44:51Z | - |
dc.date.available | 2021-09-09T09:44:51Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/159 | - |
dc.language.iso | en | en_US |
dc.publisher | ignou | en_US |
dc.subject | Research | en_US |
dc.subject | Research methodology | en_US |
dc.subject | Reliability | en_US |
dc.subject | Validity | en_US |
dc.subject | Variables | en_US |
dc.subject | Constructs | en_US |
dc.subject | Survey Research | en_US |
dc.subject | Ex-Post Facto Research | en_US |
dc.subject | Experimental Research | en_US |
dc.subject | Case Study | en_US |
dc.subject | Hypothesis Formulation | en_US |
dc.subject | Sampling | en_US |
dc.subject | Single Factor Design | en_US |
dc.subject | Factorial Design | en_US |
dc.subject | Quasi Experimental Design | en_US |
dc.subject | (Correlational Design | en_US |
dc.subject | Comparative Design) | en_US |
dc.subject | Ethnography | en_US |
dc.subject | Grounded Theory | en_US |
dc.subject | Discourse Analysis | en_US |
dc.subject | Evaluating in Qualitative Research | en_US |
dc.subject | Reporting in qualitative research | en_US |
dc.title | Research Methods | en_US |
dc.type | Other | en_US |
Appears in Collections: | Research Methodology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Research Methods.pdf | 970.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.