
Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/161Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Yogesh kumar | - |
| dc.date.accessioned | 2021-09-09T10:00:25Z | - |
| dc.date.available | 2021-09-09T10:00:25Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/161 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NEW AGE INTERNATIONAL (P) LIMITED, PUBLISHERS | en_US |
| dc.subject | Research | en_US |
| dc.subject | Research methodology | en_US |
| dc.subject | Action Research | en_US |
| dc.subject | Measures of variablity | en_US |
| dc.subject | Statistics-research | en_US |
| dc.subject | Measures of central tendency | en_US |
| dc.subject | organisation of statistical data | en_US |
| dc.title | Fundamental of Research Methodology and Statistics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Research Methodology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fundamental of Research Methodology and Statistics (Eng) 1MB.pdf | 1.15 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
