Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/162
Title: | Fundamental of Research Methodology and Statistics |
Authors: | Singh, Yogesh kumar |
Keywords: | Research Research methodology Action Research Measures of variablity Statistics-research Measures of central tendency organisation of statistical data Action research |
Issue Date: | 2006 |
Publisher: | NEW AGE INTERNATIONAL (P) LIMITED, PUBLISHERS |
URI: | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/162 |
Appears in Collections: | Research Methodology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fundamental of Research Methodology and Statistics (Eng) 1MB(1).pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.