
Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/163Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kothari, C.R | - |
| dc.date.accessioned | 2021-09-10T07:17:10Z | - |
| dc.date.available | 2021-09-10T07:17:10Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/163 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NEW AGE INTERNATIONAL (P) LIMITED, PUBLISHERS | en_US |
| dc.subject | Research | en_US |
| dc.subject | Research methodology | en_US |
| dc.subject | Kothari,C.R | en_US |
| dc.subject | Research and Scientific Method | en_US |
| dc.subject | Research Problem | en_US |
| dc.subject | Sampling Design | en_US |
| dc.subject | Methods of Data Collection | en_US |
| dc.subject | Measurement and Scaling Techniques | en_US |
| dc.subject | Scale | en_US |
| dc.subject | Processing and Analysis of Data | en_US |
| dc.subject | Testing of Hypotheses- | en_US |
| dc.subject | Analysis of Variance and Covariance | en_US |
| dc.subject | Chi-square Test | en_US |
| dc.subject | Multivariate Analysis Techniques | en_US |
| dc.subject | Nonparametric tests | en_US |
| dc.subject | Parametric tests | en_US |
| dc.title | Research Methodology:Methods and Techniques2004 | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Research Methodology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research Methodology C R Kothari.pdf | 1.86 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
