Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, Prabhat | - |
dc.contributor.author | Pandey, Meenu Mishra | - |
dc.date.accessioned | 2021-09-10T07:36:07Z | - |
dc.date.available | 2021-09-10T07:36:07Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/166 | - |
dc.language.iso | en | en_US |
dc.subject | Research | en_US |
dc.subject | Research methodology | en_US |
dc.subject | Descriptive method | en_US |
dc.subject | Survey method | en_US |
dc.subject | sampling | en_US |
dc.subject | Type of variables | en_US |
dc.subject | varibles | en_US |
dc.subject | Survey Research | en_US |
dc.subject | Researh design | en_US |
dc.subject | Hypothesis | en_US |
dc.title | RESEARCH METHODOLOGY: TOOLS AND TECHNIQUES | en_US |
dc.type | Book | en_US |
Appears in Collections: | Research Methodology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RESEARCH METHODOLOGY TOOLS AND TECHNIQUES .pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.