Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lawrence Neuman, W | - |
dc.date.accessioned | 2021-09-10T07:51:19Z | - |
dc.date.available | 2021-09-10T07:51:19Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/167 | - |
dc.language.iso | en | en_US |
dc.publisher | Pearson | en_US |
dc.subject | Research | en_US |
dc.subject | Research methodology | en_US |
dc.subject | Social Research Methods | en_US |
dc.subject | Types of Social Research | en_US |
dc.subject | Qualitative and Quantitative Measurement | en_US |
dc.subject | Qualitative and Quantitative Sampling | en_US |
dc.subject | Research design | en_US |
dc.subject | Experimental Research | en_US |
dc.subject | Survey Research | en_US |
dc.subject | Focus Group Research | en_US |
dc.subject | Field Research | en_US |
dc.subject | Analysis of Quantitative Data | en_US |
dc.title | Social Research Methods: Qualitative and Quantitative Approaches | en_US |
dc.type | Book | en_US |
Appears in Collections: | Research Methodology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Social Research Methods (Eng) 5MB(2).pdf | 5.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.