Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1852
Title: | Hydrophilic 3D Interconnected Network of Bacterial Nanocellulose/ Black Titania Photothermal Foams as an Efficient Interfacial Solar Evaporator |
Authors: | Kallayi Nabeela, Meghana Namdeo Thorat Sumina Namboorimadathil Backer, Animesh M. Ramachandran Reny Thankam Thomas, Gopika Preethikumar A. Peer Mohamed, Adersh Asok Syed Gulam Dastager, Saju Pillai |
Keywords: | Bacterial nanocellulose, black titania, photothermal foam, interfacial heating, solar evaporation |
Issue Date: | 17-May-2021 |
Publisher: | ACS Applied Bio Materials |
Abstract: | The design and development of scalable, efficient photothermal evaporator systems that reduce microplastic pollution are highly desirable. Herein, a sustainable bacterial nanocellulose (BNC)-based self-floating bilayer photothermal foam (PTFb) is designed that eases the effective confinement of solar light for efficient freshwater production via interfacial heating. The sandwich nanoarchitectured porous bilayer solar evaporator consists of a top solar-harvesting blackbody layer composed of broad-spectrum active black titania (BT) nanoparticles embedded in the BNC matrix and a thick bottom layer of pristine BNC for agile thermal management, the efficient wicking of bulk water, and staying afloat. A decisive advantage of the BNC network is that it enables the fabrication of a lightweight photothermal foam with reduced thermal conductivity and high wet strength. Additionally, the hydrophilic three-dimensional (3D) interconnected porous network of BNC contributes to the fast evaporation of water under ambient solar conditions with reduced vaporization enthalpy by virtue of intermediated water generated via a BNC− water interaction. The fabricated PTFb is found to yield a water evaporation efficiency of 84.3% (under 1054 W m−2) with 4 wt % BT loading. Furthermore, scalable PTFb realized a water production rate of 1.26 L m−2 h−1 under real-time conditions. The developed eco-friendly BNC-supported BT foams could be used in applications such as solar desalination, contaminated water purification, extraction of water from moisture, etc., and thus could address one of the major present-day global concerns of drinking water scarcity. |
URI: | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1852 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nabeela Kallayi.pdf | 592.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.