Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1875
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Said Hamid Thangal | - |
dc.contributor.author | Ramamoorthy Nandhini Priya a | - |
dc.contributor.author | Chandrasekaran Vasuki | - |
dc.contributor.author | Velusamy Gayathri | - |
dc.contributor.author | Krishnan Anandhan | - |
dc.contributor.author | Arumugam Yogeshwaran | - |
dc.contributor.author | Thirunavukkarasu Muralisankar | - |
dc.contributor.author | Mathan Ramesh | - |
dc.contributor.author | Rajendran Rajaram | - |
dc.contributor.author | Perumal Santhanam | - |
dc.contributor.author | Balu Alagar Venmathi Maran | - |
dc.date.accessioned | 2024-10-14T07:41:32Z | - |
dc.date.available | 2024-10-14T07:41:32Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0045-6535 | - |
dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1875 | - |
dc.description.abstract | Ocean acidification (OA) and heavy metal pollution in marine environments are potentially threatening marine life. The interactive effect of OA and heavy metals could be more vulnerable to marine organisms than individual exposures. In the current study, the effect of OA on the toxicity of cadmium (Cd) in the crab Scylla serrata was evaluated. Crab instars (0.07 cm length and 0.1 g weight) were subjected to pH 8.2, 7.8, 7.6, 7.4, 7.2, and 7.0 with and without 0.01 mg l − 1 of Cd for 60 days. We noticed a significant decrease in growth, molting, protein, carbohydrate, amino acid, lipid, alkaline phosphatase, and haemocytes of crabs under OA + Cd compared to OA treatment. In contrast, the growth, protein, amino acid, and haemocyte levels were significantly affected by OA, Cd, and its interactions (OA + Cd). However, superoxide dismutase, catalase, lipid peroxidation, glutamic oxaloacetate transaminase, glutamic pyruvate transaminase, and accumulation of Cd in crabs were considerably elevated in OA + Cd treatments compared to OA alone treatments. The present investigation showed that the effect of Cd toxicity might be raised under OA on S. serrata. Our study demonstrated that OA significantly affects the biological indices and oxidative stress responses of S. serrata exposed to Cd toxicity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chemosphere | en_US |
dc.title | The impact of ocean acidification and cadmium toxicity in the marine crab Scylla serrata: Biological indices and oxidative stress responses | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chemosphere hamid.pdf | 9.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.