Please use this identifier to cite or link to this item:
http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1886
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammed Basheer Ummathur | - |
dc.contributor.author | Najeera Pullichola | - |
dc.contributor.author | Malini Parakkulangara Thrithody | - |
dc.date.accessioned | 2024-10-14T08:13:19Z | - |
dc.date.available | 2024-10-14T08:13:19Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.issn | 1076-5131 | - |
dc.identifier.uri | http://dspace.unitywomenscollege.ac.in/xmlui/handle/123456789/1886 | - |
dc.description.abstract | Total Solid Content (TSC), Dry Rubber Content (DRC), Non Rubber Content (NRC), Magnesium Content (MC), Total Alkalinity (TA) and Volatile Fatty acid Number (VFN) of ten rubber samples collected from different plane areas of Nilambur Taluk, Malappuram district of Kerala State have been studied. The results revealed that the samples S3 (Kappil), S9 (Vengaparatha) and S8 (Chemmaram) are latexes with high quality while S7 (Pulikkalodi) is the latex with low quality. | en_US |
dc.language.iso | en | en_US |
dc.publisher | JASC: Journal of Applied Science and Computations | en_US |
dc.subject | Rubber Latex; Total Solid Content; Dry Rubber Content; Non Rubber Content; Volatile Fatty acid Number. | en_US |
dc.title | Quality Assessment of Rubber Latex from Different Plane Areas in Nilambur Taluk of Kerala State | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prof. Dr. Basheer Ummathur 2.pdf | 277.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.